| | |||||||||||
| |
|
|||||||||||
|
2003 National Survey on Drug Use & Health: Results |
||||||||||||
40401 (8.1N)
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 32,767 | 32,611 | 35,359 | 35,173 |
| 12 | 3,992 | 3,809 | 2,015 | 1,997 | 1,977 | 1,812 |
| 13 | 4,027 | 3,954 | 2,112 | 2,036 | 1,915 | 1,918 |
| 14 | 4,149 | 3,797 | 2,079 | 1,938 | 2,070 | 1,859 |
| 15 | 3,896 | 3,748 | 1,989 | 1,924 | 1,907 | 1,824 |
| 16 | 3,812 | 3,714 | 1,946 | 1,864 | 1,866 | 1,850 |
| 17 | 3,769 | 3,643 | 1,912 | 1,878 | 1,857 | 1,765 |
| 18 | 3,231 | 3,191 | 1,601 | 1,605 | 1,630 | 1,586 |
| 19 | 3,069 | 2,801 | 1,473 | 1,304 | 1,596 | 1,497 |
| 20 | 2,842 | 2,818 | 1,321 | 1,363 | 1,521 | 1,455 |
| 21 | 2,962 | 2,810 | 1,373 | 1,301 | 1,589 | 1,509 |
| 22 | 2,823 | 2,796 | 1,321 | 1,318 | 1,502 | 1,478 |
| 23 | 2,812 | 2,941 | 1,309 | 1,305 | 1,503 | 1,636 |
| 24 | 2,739 | 2,723 | 1,248 | 1,296 | 1,491 | 1,427 |
| 25 | 2,588 | 2,658 | 1,139 | 1,262 | 1,449 | 1,396 |
| 2629 | 2,807 | 2,870 | 1,299 | 1,333 | 1,508 | 1,537 |
| 3034 | 3,567 | 3,700 | 1,684 | 1,704 | 1,883 | 1,996 |
| 3539 | 3,182 | 3,191 | 1,511 | 1,471 | 1,671 | 1,720 |
| 4044 | 3,285 | 3,413 | 1,529 | 1,588 | 1,756 | 1,825 |
| 4549 | 3,153 | 3,227 | 1,495 | 1,458 | 1,658 | 1,769 |
| 5054 | 1,327 | 1,489 | 600 | 693 | 727 | 796 |
| 5559 | 1,034 | 1,176 | 463 | 531 | 571 | 645 |
| 6064 | 821 | 945 | 371 | 419 | 450 | 526 |
| 65 or Older | 2,239 | 2,370 | 977 | 1,023 | 1,262 | 1,347 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. | ||||||
40401 (8.1A)
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 113,602 | 114,985 | 121,541 | 122,697 |
| 12 | 4,099 | 4,117 | 2,091 | 2,132 | 2,007 | 1,985 |
| 13 | 4,187 | 4,334 | 2,240 | 2,230 | 1,947 | 2,104 |
| 14 | 4,358 | 4,127 | 2,135 | 2,113 | 2,223 | 2,014 |
| 15 | 4,112 | 4,133 | 2,134 | 2,113 | 1,978 | 2,020 |
| 16 | 4,047 | 4,192 | 2,041 | 2,072 | 2,007 | 2,120 |
| 17 | 3,950 | 4,092 | 2,005 | 2,111 | 1,945 | 1,981 |
| 18 | 4,363 | 4,608 | 2,236 | 2,476 | 2,127 | 2,132 |
| 19 | 4,087 | 3,886 | 2,044 | 1,854 | 2,042 | 2,032 |
| 20 | 3,997 | 4,027 | 2,058 | 2,061 | 1,939 | 1,967 |
| 21 | 4,048 | 3,924 | 2,021 | 1,920 | 2,026 | 2,004 |
| 22 | 3,867 | 4,016 | 1,962 | 2,021 | 1,906 | 1,995 |
| 23 | 3,810 | 4,004 | 1,944 | 1,922 | 1,866 | 2,082 |
| 24 | 3,523 | 3,635 | 1,717 | 1,857 | 1,806 | 1,778 |
| 25 | 3,329 | 3,629 | 1,545 | 1,809 | 1,784 | 1,820 |
| 2629 | 15,271 | 14,766 | 7,472 | 7,584 | 7,799 | 7,182 |
| 3034 | 19,892 | 20,195 | 9,942 | 9,753 | 9,950 | 10,442 |
| 3539 | 21,999 | 20,927 | 10,856 | 10,337 | 11,143 | 10,590 |
| 4044 | 21,939 | 22,689 | 10,537 | 11,155 | 11,402 | 11,535 |
| 4549 | 21,186 | 21,415 | 10,519 | 10,416 | 10,667 | 10,999 |
| 5054 | 18,796 | 19,993 | 9,028 | 9,733 | 9,767 | 10,261 |
| 5559 | 14,696 | 14,917 | 6,689 | 7,359 | 8,007 | 7,558 |
| 6064 | 11,610 | 11,756 | 5,820 | 5,443 | 5,790 | 6,312 |
| 65 or Older | 33,977 | 34,300 | 14,564 | 14,515 | 19,413 | 19,785 |
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. | ||||||
40422 (8.2N)
| Demographic Characteristic | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 23,645 | 22,665 | 23,066 | 22,738 | 21,415 | 22,381 |
| GENDER | ||||||||
| Male | 32,767 | 32,611 | 12,053 | 11,637 | 10,785 | 10,754 | 9,929 | 10,220 |
| Female | 35,359 | 35,173 | 11,592 | 11,028 | 12,281 | 11,984 | 11,486 | 12,161 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 59,315 | 58,711 | 20,381 | 19,432 | 19,727 | 19,339 | 19,207 | 19,940 |
| White | 46,548 | 45,870 | 15,637 | 14,549 | 15,211 | 14,950 | 15,700 | 16,371 |
| Black or African American | 8,278 | 8,153 | 3,154 | 3,119 | 2,892 | 2,771 | 2,232 | 2,263 |
| American Indian or Alaska Native | 921 | 845 | 344 | 321 | 316 | 275 | 261 | 249 |
| Native Hawaiian or Other Pacific Islander | 273 | 252 | 83 | 84 | 108 | 108 | 82 | 60 |
| Asian | 1,890 | 2,048 | 587 | 656 | 689 | 746 | 614 | 646 |
| Two or More Races | 1,405 | 1,543 | 576 | 703 | 511 | 489 | 318 | 351 |
| Hispanic or Latino | 8,811 | 9,073 | 3,264 | 3,233 | 3,339 | 3,399 | 2,208 | 2,441 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 22,679 | 22,145 | 8,073 | 7,486 | 7,243 | 7,167 | 7,363 | 7,492 |
| Female, White, Not Hispanic | 23,869 | 23,725 | 7,564 | 7,063 | 7,968 | 7,783 | 8,337 | 8,879 |
| Male, Black, Not Hispanic | 3,675 | 3,667 | 1,567 | 1,556 | 1,164 | 1,197 | 944 | 914 |
| Female, Black, Not Hispanic | 4,603 | 4,486 | 1,587 | 1,563 | 1,728 | 1,574 | 1,288 | 1,349 |
| Male, Hispanic | 4,265 | 4,529 | 1,608 | 1,680 | 1,604 | 1,651 | 1,053 | 1,198 |
| Female, Hispanic | 4,546 | 4,544 | 1,656 | 1,553 | 1,735 | 1,748 | 1,155 | 1,243 |
| EDUCATION1 | ||||||||
| < High School | 8,012 | 8,091 | N/A | N/A | 4,779 | 4,698 | 3,233 | 3,393 |
| High School Graduate | 15,053 | 15,074 | N/A | N/A | 8,109 | 7,975 | 6,944 | 7,099 |
| Some College | 12,688 | 12,788 | N/A | N/A | 7,381 | 7,175 | 5,307 | 5,613 |
| College Graduate | 8,728 | 9,166 | N/A | N/A | 2,797 | 2,890 | 5,931 | 6,276 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 24,550 | 24,535 | N/A | N/A | 10,933 | 10,563 | 13,617 | 13,972 |
| Part-Time | 8,203 | 8,489 | N/A | N/A | 5,848 | 5,867 | 2,355 | 2,622 |
| Unemployed | 2,407 | 2,601 | N/A | N/A | 1,731 | 1,836 | 676 | 765 |
| Other2 | 9,321 | 9,494 | N/A | N/A | 4,554 | 4,472 | 4,767 | 5,022 |
| N/A: Not applicable. 1 Data on education and current employment not shown for persons aged 12 to 17. Estimates for both education and current employment are for persons aged 18 or older. 2 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40422 (8.2A)
| Demographic Characteristic | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 24,754 | 24,995 | 31,024 | 31,728 | 179,365 | 180,958 |
| GENDER | ||||||||
| Male | 113,602 | 114,985 | 12,647 | 12,770 | 15,528 | 15,920 | 85,428 | 86,295 |
| Female | 121,541 | 122,697 | 12,107 | 12,225 | 15,497 | 15,808 | 93,938 | 94,663 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 206,064 | 207,800 | 20,823 | 20,931 | 25,536 | 26,069 | 159,705 | 160,800 |
| White | 165,392 | 166,257 | 15,532 | 15,565 | 19,307 | 19,642 | 130,553 | 131,050 |
| Black or African American | 26,809 | 27,452 | 3,618 | 3,741 | 4,071 | 4,278 | 19,120 | 19,433 |
| American Indian or Alaska Native | 1,479 | 1,256 | 189 | 177 | 215 | 183 | 1,075 | 896 |
| Native Hawaiian or Other Pacific Islander | 813 | 490 | 82 | 75 | 170 | 159 | 562 | 256 |
| Asian | 9,059 | 9,769 | 1,012 | 971 | 1,370 | 1,445 | 6,677 | 7,353 |
| Two or More Races | 2,512 | 2,575 | 392 | 401 | 404 | 362 | 1,717 | 1,812 |
| Hispanic or Latino | 29,079 | 29,882 | 3,930 | 4,065 | 5,488 | 5,659 | 19,661 | 20,158 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 80,066 | 80,551 | 7,970 | 7,981 | 9,629 | 9,815 | 62,466 | 62,756 |
| Female, White, Not Hispanic | 85,326 | 85,706 | 7,562 | 7,584 | 9,678 | 9,827 | 68,087 | 68,295 |
| Male, Black, Not Hispanic | 12,048 | 12,397 | 1,820 | 1,886 | 1,894 | 2,004 | 8,334 | 8,507 |
| Female, Black, Not Hispanic | 14,761 | 15,055 | 1,798 | 1,855 | 2,177 | 2,274 | 10,786 | 10,925 |
| Male, Hispanic | 14,862 | 15,299 | 2,010 | 2,075 | 2,949 | 3,045 | 9,904 | 10,178 |
| Female, Hispanic | 14,216 | 14,584 | 1,920 | 1,989 | 2,539 | 2,614 | 9,757 | 9,980 |
| EDUCATION1 | ||||||||
| < High School | 37,226 | 37,899 | N/A | N/A | 6,877 | 6,876 | 30,349 | 31,023 |
| High School Graduate | 67,985 | 67,139 | N/A | N/A | 10,580 | 10,985 | 57,405 | 56,155 |
| Some College | 52,574 | 52,506 | N/A | N/A | 9,774 | 9,894 | 42,800 | 42,611 |
| College Graduate | 52,605 | 55,143 | N/A | N/A | 3,793 | 3,973 | 48,811 | 51,170 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 116,508 | 116,965 | N/A | N/A | 14,494 | 14,567 | 102,015 | 102,397 |
| Part-Time | 27,442 | 28,636 | N/A | N/A | 7,903 | 8,184 | 19,539 | 20,452 |
| Unemployed | 7,585 | 8,087 | N/A | N/A | 2,457 | 2,695 | 5,129 | 5,392 |
| Other2 | 58,854 | 58,999 | N/A | N/A | 6,171 | 6,281 | 52,683 | 52,718 |
| N/A: Not applicable. 1 Data on education and current employment not shown for persons aged 12 to 17. Estimates for both education and current employment are for persons aged 18 or older. 2 Retired person, disabled person, homemaker, student, or other person not in the labor force. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40422 (8.8N)
| Geographic Characteristic | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 68,126 | 67,784 | 23,645 | 22,665 | 23,066 | 22,738 | 21,415 | 22,381 |
| GEOGRAPHIC DIVISION | ||||||||
| Northeast | 13,706 | 13,655 | 4,718 | 4,536 | 4,786 | 4,595 | 4,202 | 4,524 |
| New England | 5,530 | 5,566 | 1,946 | 1,786 | 1,866 | 1,947 | 1,718 | 1,833 |
| Middle Atlantic | 8,176 | 8,089 | 2,772 | 2,750 | 2,920 | 2,648 | 2,484 | 2,691 |
| Midwest | 19,180 | 18,993 | 6,645 | 6,292 | 6,604 | 6,532 | 5,931 | 6,169 |
| East North Central | 12,907 | 12,727 | 4,423 | 4,203 | 4,537 | 4,405 | 3,947 | 4,119 |
| West North Central | 6,273 | 6,266 | 2,222 | 2,089 | 2,067 | 2,127 | 1,984 | 2,050 |
| South | 20,900 | 20,612 | 7,262 | 6,934 | 6,908 | 6,794 | 6,730 | 6,884 |
| South Atlantic | 10,894 | 10,768 | 3,757 | 3,609 | 3,673 | 3,541 | 3,464 | 3,618 |
| East South Central | 3,628 | 3,542 | 1,325 | 1,213 | 1,105 | 1,138 | 1,198 | 1,191 |
| West South Central | 6,378 | 6,302 | 2,180 | 2,112 | 2,130 | 2,115 | 2,068 | 2,075 |
| West | 14,340 | 14,524 | 5,020 | 4,903 | 4,768 | 4,817 | 4,552 | 4,804 |
| Mountain | 7,083 | 7,260 | 2,471 | 2,368 | 2,363 | 2,427 | 2,249 | 2,465 |
| Pacific | 7,257 | 7,264 | 2,549 | 2,535 | 2,405 | 2,390 | 2,303 | 2,339 |
| COUNTY TYPE1 | ||||||||
| Large Metro | 30,165 | 29,759 | 10,533 | 10,044 | 9,994 | 9,699 | 9,638 | 10,016 |
| Small Metro | 22,822 | 23,349 | 7,625 | 7,500 | 8,153 | 8,373 | 7,044 | 7,476 |
| 250K - 1 Mil. Pop. | 14,582 | 14,944 | 5,003 | 4,904 | 5,055 | 5,225 | 4,524 | 4,815 |
| < 250K Pop. | 8,240 | 8,405 | 2,622 | 2,596 | 3,098 | 3,148 | 2,520 | 2,661 |
| Nonmetro | 15,139 | 14,676 | 5,487 | 5,121 | 4,919 | 4,666 | 4,733 | 4,889 |
| Urbanized | 6,267 | 6,550 | 2,107 | 2,174 | 2,261 | 2,274 | 1,899 | 2,102 |
| Less Urbanized | 7,139 | 6,499 | 2,665 | 2,309 | 2,220 | 2,002 | 2,254 | 2,188 |
| Completely Rural | 1,733 | 1,627 | 715 | 638 | 438 | 390 | 580 | 599 |
| 1 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
40422 (8.8A)
| Geographic Characteristic | Total | AGE GROUP (Years) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1217 | 1825 | 26 or Older | ||||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| TOTAL | 235,143 | 237,682 | 24,754 | 24,995 | 31,024 | 31,728 | 179,365 | 180,958 |
| GEOGRAPHIC DIVISION | ||||||||
| Northeast | 45,064 | 45,310 | 4,460 | 4,491 | 5,505 | 5,633 | 35,099 | 35,185 |
| New England | 11,806 | 11,887 | 1,157 | 1,173 | 1,434 | 1,470 | 9,216 | 9,243 |
| Middle Atlantic | 33,257 | 33,423 | 3,303 | 3,318 | 4,072 | 4,164 | 25,883 | 25,942 |
| Midwest | 53,427 | 53,767 | 5,690 | 5,695 | 7,200 | 7,358 | 40,537 | 40,715 |
| East North Central | 37,414 | 37,666 | 3,986 | 3,995 | 4,974 | 5,083 | 28,454 | 28,588 |
| West North Central | 16,013 | 16,101 | 1,704 | 1,700 | 2,226 | 2,274 | 12,084 | 12,127 |
| South | 83,770 | 84,774 | 8,774 | 8,927 | 11,024 | 11,325 | 63,973 | 64,522 |
| South Atlantic | 43,760 | 44,432 | 4,396 | 4,502 | 5,392 | 5,584 | 33,972 | 34,346 |
| East South Central | 14,156 | 14,216 | 1,426 | 1,453 | 1,912 | 1,934 | 10,817 | 10,829 |
| West South Central | 25,854 | 26,126 | 2,951 | 2,972 | 3,720 | 3,807 | 19,183 | 19,347 |
| West | 52,882 | 53,831 | 5,830 | 5,883 | 7,295 | 7,412 | 39,757 | 40,535 |
| Mountain | 15,313 | 15,614 | 1,706 | 1,728 | 2,183 | 2,237 | 11,424 | 11,649 |
| Pacific | 37,569 | 38,217 | 4,124 | 4,155 | 5,112 | 5,176 | 28,333 | 28,886 |
| COUNTY TYPE1 | ||||||||
| Large Metro | 125,760 | 126,099 | 13,210 | 13,310 | 15,881 | 16,604 | 96,670 | 96,186 |
| Small Metro | 69,291 | 71,397 | 7,241 | 7,401 | 10,166 | 10,206 | 51,884 | 53,790 |
| 250K - 1 Mil. Pop. | 45,497 | 46,928 | 4,901 | 4,980 | 6,442 | 6,651 | 34,155 | 35,296 |
| < 250K Pop. | 23,794 | 24,469 | 2,341 | 2,420 | 3,725 | 3,555 | 17,729 | 18,493 |
| Nonmetro | 40,092 | 40,186 | 4,302 | 4,285 | 4,977 | 4,918 | 30,812 | 30,983 |
| Urbanized | 16,027 | 17,865 | 1,723 | 1,858 | 2,246 | 2,362 | 12,058 | 13,644 |
| Less Urbanized | 19,629 | 18,223 | 2,103 | 1,985 | 2,266 | 2,192 | 15,260 | 14,046 |
| Completely Rural | 4,435 | 4,098 | 476 | 441 | 465 | 363 | 3,494 | 3,293 |
| 1 Estimates for 2002 and 2003 are based on a revised definition of county type and are not comparable with estimates by county type published in prior NSDUH reports. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002 and 2003. |
||||||||
This page was last updated on June 03, 2008 . |
|
SAMHSA, an agency in the Department of Health and Human Services, is the Federal Government's lead agency for improving the quality and availability of substance abuse prevention, addiction treatment, and mental health services in the United States.
* PDF formatted files require that Adobe Acrobat Reader® program is installed on your computer. Click here to download this FREE software now from Adobe. |